Glossary
Class types, formats and faults rules.
Terms
| Points | Most points wins. |
| Grand Prix | Top-tier class, usually 1.40m+. |
| Premier | High-grade class below Grand Prix. |
| Open | Open-entry class at any height. |
| Standard | Regular class. |
| Young Horse | Age-restricted development classes (4โ7yo). |
| World Cup | FEI World Cup qualifier classes โ ranked in their own division, not by height. |
| Amateur / Pony | Restricted classes. |
| Clear round | No jumping or time faults in the round. |
| Faults | Jumping faults (rails, refusals) plus time faults make total faults. |
| Jump-off | Timed decider round for equal top scores. |
| Two Phase | Format where the second phase runs immediately after a clear first phase. |
| Elimination (E) | Excluded from placings, 0 points. Shown as E. |
| Retirement (R) / Withdrawal (W) / Disqualification (DQ) | Non-finish states, 0 points. |
| Win rate | Wins รท starts ร 100 over the selected window. |
Height bands
| Band | Heights |
|---|
| Introductory | 0.60โ0.90m |
| Open Horse/Pony | 1.00โ1.30m |
| Championship | 1.30โ1.40m |
| Grand Prix | 1.40m+ |